Balance Units Chart
Important Note: The availability of units at The Sen is updated periodically and is based on a first-come, first-served basis. To book a unit or check the most recent availability, you may contact our representatives at +65 6816 0806. If you wish to view the showflat before deciding, kindly Schedule a Showflat Viewing Here.
Availability
Balance Unit Chart
JALAN JURONG KECHIL, SINGAPORE
BLOCK 222
UNIT
FLR
FLR
01
02
03
04
05
06
07
08
09
10
09
08
07
06
05
04
03
02
01
MZ
B1-01 Childcare Center
BS
Car Park
BLOCK 224
UNIT
FLR
FLR
10
11
12
13
10
09
08
07
06
05
04
03
02
01
MZ
BS
Car Park
BLOCK 226
UNIT
FLR
FLR
14
15
16
17
10
09
08
07
06
05
04
03
02
01
MZ
BS
Car Park
BLOCK 228
UNIT
FLR
FLR
18
19
20
21
22
23
24
25
26
10
A1#10-21
09
08
07
06
05
04
03
02
01
A1#01-21
MZ
BS
Car Park
BLOCK 230
UNIT
FLR
FLR
27
28
29
30
31
32
33
34
35
10
09
08
07
06
05
04
03
02
01
MZ
B1-33 Management Office
BS
Car Park
Classic Units
1-Bedroom (A1)
2-Bedroom (B1, B2, B3)
2-Bedroom + Study (B4, B4A)
3-Bedroom (C1, C2, C3)
Prestige Units
3-Bedroom + Study (C4)
4-Bedroom + Study (D1, D1A)
Status
Available
Sold
Reserved
Sales Updates
Recent Transactions
| Date | Units Sold |
|---|---|
| 05 Oct 2026 | #07-25 (2-Bedroom) Sold! |
| 03 Oct 2026 | #08-04 (3-Bedroom) Sold! |
| 02 Oct 2026 | #08-05 (2-Bedroom) Sold! |
| 29 Sep 2026 | #08-33 (3-Bedroom) Sold! |
| 28 Sep 2026 | #01-19 (2-Bedroom + Study), #08-30 (3-Bedroom) Sold! |
| 26 Sep 2026 | #03-35 (2-Bedroom + Study) Sold! |
| 25 Sep 2026 | #03-27 (2-Bedroom) Sold! |
| 24 Sep 2026 | #07-04 (3-Bedroom) Sold! |
| 23 Sep 2026 | #02-33 (3-Bedroom), #05-11 (3-Bedroom + Study), #07-30 (3-Bedroom) Sold! |
| 22 Sep 2026 | #02-27 (2-Bedroom), #08-14 (3-Bedroom + Study) Sold! |
| 21 Sep 2026 | #05-02 (2-Bedroom) Sold! |
| 19 Sep 2026 | #09-30 (3-Bedroom) Sold! |
| 16 Sep 2026 | #03-02 (2-Bedroom), #09-05 (2-Bedroom) Sold! |
| 15 Sep 2026 | #02-04 (3-Bedroom), #04-04 (3-Bedroom) Sold! |
| 14 Sep 2026 | #03-04 (3-Bedroom), #08-12 (3-Bedroom + Study) Sold! |
| 08 Sep 2026 | #05-08 (2-Bedroom + Study) Sold! |
| 07 Sep 2026 | #06-33 (3-Bedroom) Sold! |
| 05 Sep 2026 | #09-22 (2-Bedroom) Sold! |
| 31 Aug 2026 | #02-06 (2-Bedroom), #05-25 (2-Bedroom) Sold! |
| 29 Aug 2026 | #02-08 (2-Bedroom + Study) Sold! |
| 28 Aug 2026 | #07-27 (2-Bedroom) Sold! |
| 25 Aug 2026 | #02-05 (2-Bedroom) Sold! |
| 23 Aug 2026 | #01-20 (3-Bedroom) Sold! |
| 22 Aug 2026 | #01-05 (2-Bedroom) Sold! |
| 11 Aug 2026 | #04-20 (3-Bedroom), #04-33 (3-Bedroom) Sold! |
| 05 Aug 2026 | #06-20 (3-Bedroom) Sold! |
| 03 Aug 2026 | #02-20 (3-Bedroom) Sold! |
| 02 Aug 2026 | #05-20 (3-Bedroom) Sold! |
| 30 Jul 2026 | #05-04 (3-Bedroom) Sold! |
| 29 Jul 2026 | #03-33 (3-Bedroom) Sold! |
| 23 Jul 2026 | #09-23 (3-Bedroom) Sold! |
| 22 Jul 2026 | #06-30 (3-Bedroom) Sold! |
| 14 Jul 2026 | #02-28 (2-Bedroom) Sold! |
| 13 Jul 2026 | #09-06 (2-Bedroom) Sold! |
| 12 Jul 2026 | #01-06 (2-Bedroom) Sold! |
| 01 Jul 2026 | #06-27 (2-Bedroom) Sold! |
| 11 Jun 2026 | #09-32 (2-Bedroom) Sold! |
| 07 Jun 2026 | #05-12 (3-Bedroom + Study), #09-07 (3-Bedroom) Sold! |
| 01 Jun 2026 | #03-17 (3-Bedroom + Study) Sold! |
| 30 May 2026 | #01-17 (3-Bedroom + Study), #02-31 (2-Bedroom), #08-03 (3-Bedroom) Sold! |
| 27 May 2026 | #01-04 (3-Bedroom) Sold! |
| 24 May 2026 | #02-32 (2-Bedroom) Sold! |
| 21 May 2026 | #09-29 (3-Bedroom) Sold! |
| 19 May 2026 | #08-22 (2-Bedroom) Sold! |
| 10 May 2026 | #04-06 (2-Bedroom), #08-01 (2-Bedroom) Sold! |
| 03 May 2026 | #05-35 (2-Bedroom + Study) Sold! |
| 01 May 2026 | #06-03 (3-Bedroom) Sold! |
| 29 Apr 2026 | #04-32 (2-Bedroom) Sold! |
| 28 Apr 2026 | #04-05 (2-Bedroom) Sold! |
| 27 Apr 2026 | #05-06 (2-Bedroom), #06-22 (2-Bedroom) Sold! |
| 26 Apr 2026 | #01-31 (2-Bedroom), #04-07 (3-Bedroom), #04-31 (2-Bedroom) Sold! |
| 20 Apr 2026 | #03-32 (2-Bedroom) Sold! |
| 17 Apr 2026 | #03-12 (3-Bedroom + Study) Sold! |
| 16 Apr 2026 | #08-09 (2-Bedroom + Study) Sold! |
| 15 Apr 2026 | #06-04 (3-Bedroom) Sold! |
| 11 Apr 2026 | #04-30 (3-Bedroom) Sold! |
| 10 Apr 2026 | #03-31 (2-Bedroom) Sold! |
| 08 Apr 2026 | #05-27 (2-Bedroom) Sold! |
| 05 Apr 2026 | #03-01 (2-Bedroom) Sold! |
| 30 Mar 2026 | #03-05 (2-Bedroom) Sold! |
| 23 Mar 2026 | #05-07 (3-Bedroom), #08-29 (3-Bedroom) Sold! |
| 22 Mar 2026 | #01-32 (2-Bedroom) Sold! |
| 21 Mar 2026 | #01-26 (2-Bedroom), #02-30 (3-Bedroom), #05-30 (3-Bedroom) Sold! |
| 17 Mar 2026 | #02-01 (2-Bedroom) Sold! |
| 16 Mar 2026 | #01-30 (3-Bedroom) Sold! |
| 15 Mar 2026 | #04-29 (3-Bedroom) Sold! |
| 10 Mar 2026 | #02-03 (3-Bedroom) Sold! |
| 08 Mar 2026 | #02-22 (2-Bedroom) Sold! |
| 04 Mar 2026 | #02-29 (3-Bedroom) Sold! |
| 02 Mar 2026 | #05-29 (3-Bedroom) Sold! |
| 27 Feb 2026 | #03-30 (3-Bedroom), #04-23 (3-Bedroom) Sold! |
| 26 Feb 2026 | #06-23 (3-Bedroom) Sold! |
| 22 Feb 2026 | #01-03 (3-Bedroom) Sold! |
| 15 Feb 2026 | #01-33 (3-Bedroom) Sold! |
| 14 Feb 2026 | #01-29 (3-Bedroom), #09-24 (3-Bedroom) Sold! |
| 12 Feb 2026 | #07-23 (3-Bedroom) Sold! |
| 04 Feb 2026 | #07-29 (3-Bedroom) Sold! |
| 30 Jan 2026 | #04-02 (2-Bedroom) Sold! |
| 26 Jan 2026 | #01-23 (3-Bedroom) Sold! |
| 11 Jan 2026 | #02-23 (3-Bedroom) Sold! |
| 10 Jan 2026 | #03-23 (3-Bedroom) Sold! |
| 08 Jan 2026 | #06-05 (2-Bedroom) Sold! |
| 07 Jan 2026 | #05-23 (3-Bedroom) Sold! |
| 25 Dec 2025 | #04-24 (3-Bedroom) Sold! |
| 22 Dec 2025 | #07-06 (2-Bedroom) Sold! |
| 21 Dec 2025 | #08-28 (2-Bedroom) Sold! |
| 19 Dec 2025 | #01-08 (2-Bedroom + Study) Sold! |
| 25 Nov 2025 | #07-05 (2-Bedroom) Sold! |
| 15 Nov 2025 | #03-08 (2-Bedroom + Study), #07-28 (2-Bedroom) Sold! |
| 14 Nov 2025 | #01-07 (3-Bedroom), #01-21 (1-Bedroom), #01-22 (2-Bedroom), #01-24 (3-Bedroom), #02-07 (3-Bedroom), #02-21 (1-Bedroom), #02-24 (3-Bedroom), #02-34 (2-Bedroom + Study), #03-03 (3-Bedroom), #03-06 (2-Bedroom), #03-07 (3-Bedroom), #03-09 (2-Bedroom + Study), #03-20 (3-Bedroom), #03-21 (1-Bedroom), #03-22 (2-Bedroom), #03-24 (3-Bedroom), #03-28 (2-Bedroom), #03-29 (3-Bedroom), #03-34 (2-Bedroom + Study), #04-03 (3-Bedroom), #04-21 (1-Bedroom), #04-22 (2-Bedroom), #04-27 (2-Bedroom), #04-28 (2-Bedroom), #05-03 (3-Bedroom), #05-05 (2-Bedroom), #05-21 (1-Bedroom), #05-22 (2-Bedroom), #05-24 (3-Bedroom), #05-28 (2-Bedroom), #05-31 (2-Bedroom), #05-32 (2-Bedroom), #05-33 (3-Bedroom), #06-02 (2-Bedroom), #06-06 (2-Bedroom), #06-07 (3-Bedroom), #06-10 (4-Bedroom + Study), #06-13 (4-Bedroom + Study), #06-21 (1-Bedroom), #06-24 (3-Bedroom), #06-25 (2-Bedroom), #06-26 (2-Bedroom), #06-28 (2-Bedroom), #06-29 (3-Bedroom), #06-31 (2-Bedroom), #06-32 (2-Bedroom), #07-03 (3-Bedroom), #07-07 (3-Bedroom), #07-08 (2-Bedroom + Study), #07-10 (4-Bedroom + Study), #07-21 (1-Bedroom), #07-22 (2-Bedroom), #07-24 (3-Bedroom), #07-31 (2-Bedroom), #07-32 (2-Bedroom), #08-02 (2-Bedroom), #08-06 (2-Bedroom), #08-07 (3-Bedroom), #08-10 (4-Bedroom + Study), #08-13 (4-Bedroom + Study), #08-16 (4-Bedroom + Study), #08-21 (1-Bedroom), #08-23 (3-Bedroom), #08-24 (3-Bedroom), #08-31 (2-Bedroom), #08-32 (2-Bedroom), #09-09 (2-Bedroom + Study), #09-21 (1-Bedroom), #09-28 (2-Bedroom), #09-31 (2-Bedroom), #10-21 (1-Bedroom), #10-24 (3-Bedroom) Sold! |
Disclaimer: The Balance Units Chart listed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any omissions, inaccuracies and/or dispute.
